![]()
xWorld Rulers ~ Heads of States ~ Regenten der Welt
Könige Präsident ~ Prime Minister
. Regno Unito di Gran Bretagna
e Irlanda del Nord
. United Kingdom of Great Britain
and Northern Ireland
x
Cronologia
Home Office / Ministero dell'Interno dal 1660
Ministri dell'Interno / Home Office dal 1660
Secretaries of State for the Southern Department 1660/1782
1 June 1660 | 20 October 1662 | |
20 October 1662 | 11 September 1674 | |
Henry Coventry | 11 September 1674 | 26 April 1680 |
26 April 1680 | 2 February 1681 | |
2 February 1681 | 14 April 1684 | |
14 April 1684 | 28 October 1688 | |
Charles Middleton, 2nd Earl of Middleton | 28 October | 2 December 1688 |
14 February 1689 | 2 June 1690 | |
2 June 1690 | November 1693 | |
November 1693 | 27 April 1695 | |
27 April 1695 | 12 December 1698 | |
Sir Charles Hedges | ||
Thomas Robinson, 1st Baron Grantham | October 1755 | |
Wills Hill, 1st Marquess of Downshire (in America chiamato 1st Earl of Hillsborough) |
Home Secretaries since 1782
William Petty, 2nd Earl of Shelburne | 27 March | 10 July 1782 |
10 July 1782 | 2 April 1783 | |
2 April 1783 | 19 December 1783 | |
George Nugent Temple Grenville, 3rd Earl Temple | 19 December | 23 December 1783 |
23 December 1783 | 5 June 1789 | |
William Wyndham Grenville, 1st Baron Grenville | 5 June 1789 | 8 June 1791 |
8 June 1791 | 11 July 1794 | |
11 July 1794 | 30 July 1801 | |
30 July 1801 | 17 August 1803 | |
Charles Philip Yorke | 17 August 1803 | 12 May 1804 |
Robert Jenkinson, Lord Hawkesbury | 12 May 1804 | 5 February 1806 |
5 February 1806 | 25 March 1807 | |
Robert Jenkinson, 2nd Earl of Liverpool | 25 March 1807 | 1 November 1809 |
Richard Ryder | 1 November 1809 | 8 June 1812 |
11 June 1812 | 17 January 1822 | |
17 January 1822 | 10 April 1827 | |
William Sturges Bourne | 30 April | 16 July 1827 |
16 July 1827 | 22 January 1828 | |
26 January 1828 | 22 November 1830 | |
22 November 1830 | 16 July 1834 | |
John Ponsonby, Viscount Duncannon | 19 July 1834 | 15 November 1834 |
pro tem; 15 November | 15 December 1834 | |
15 December 1834 | 18 April 1835 | |
Lord John Russell | 18 April 1835 | 30 August 1839 |
30 August 1839 | 30 August 1841 | |
Sir James Graham | 6 September 1841 | 30 June 1846 |
Sir George Grey | 6 July 1846 | 23 February 1852 |
27 February | 19 December 1852 | |
Henry Temple, 3rd Viscount Palmerston | 28 December 1852 | 6 February 1855 |
Sir George Grey | 8 February 1855 | 26 February 1858 |
26 February 1858 | 3 March 1859 | |
Thomas Sotheron Estcourt | 3 March | 18 June 1859 |
18 June 1859 | 25 July 1861 | |
Sir George Grey | 25 July 1861 | 28 June 1866 |
6 July 1866 | 17 May 1867 | |
17 May 1867 | 3 December 1868 | |
9 December 1868 | 9 August 1873 | |
9 August 1873 | 20 February 1874 | |
21 February 1874 | 23 April 1880 | |
28 April 1880 | 23 June 1885 | |
24 June 1885 | 1 February 1886 | |
6 February | 25 July 1886 | |
Henry Matthews, 1st Viscount Llandaff | 3 August 1886 | 15 August 1892 |
18 August 1892 | 25 June 1895 | |
29 June 1895 | 12 November 1900 | |
Charles Ritchie, 1st Baron Ritchie of Dundee | 12 November 1900 | 12 July 1902 |
12 July 1902 | 5 December 1905 | |
11 December 1905 | 19 February 1910 | |
19 February 1910 | 24 October 1911 | |
24 October 1911 | 27 May 1915 | |
John Allsebrook Simon, 1st Viscount Simon | 27 May 1915 | 12 January 1916 |
12 January | 7 December 1916 | |
George Cave, 1st Viscount Cave | 11 December 1916 | 14 January 1919 |
14 January 1919 | 23 October 1922 | |
William Bridgeman | 25 October 1922 | 22 January 1924 |
23 January | 4 November 1924 | |
Sir William Joynson Hicks | 7 November 1924 | 5 June 1929 |
8 June 1929 | 26 August 1931 | |
26 August 1931 | 1 October 1932 | |
1 October 1932 | 7 June 1935 | |
John Allsebrook Simon, 1st Viscount Simon | 7 June 1935 | 28 May 1937 |
Sir Samuel Hoare | 28 May 1937 | 3 September 1939 |
Sir John Anderson | 4 September 1939 | 4 October 1940 |
4 October 1940 | 23 May 1945 | |
Sir Donald Somervell | 25 May | 26 July 1945 |
James Chuter Ede | 3 August 1945 | 26 October 1951 |
27 October 1951 | 19 October 1954 | |
19 October 1954 | 14 January 1957 | |
14 January 1957 | 13 July 1962 | |
Henry Brooke | 13 July 1962 | 16 October 1964 |
Sir Frank Soskice | 18 October 1964 | 23 December 1965 |
23 December 1965 | 30 November 1967 | |
30 November 1967 | 19 June 1970 | |
20 June 1970 | 18 July 1972 | |
Robert Carr | 18 July 1972 | 4 March 1974 |
5 March 1974 | 10 September 1976 | |
10 September 1976 | 4 May 1979 | |
5 May 1979 | 11 June 1983 | |
11 June 1983 | 2 September 1985 | |
2 September 1985 | 26 October 1989 | |
David Waddington | 26 October 1989 | 28 November 1990 |
28 November 1990 | 10 April 1992 | |
10 April 1992 | 27 May 1993 | |
27 May 1993 | 2 May 1997 | |
2 May 1997 | 8 June 2001 | |
8 June 2001 | 15 December 2004 | |
15 December 2004 | 5 May 2006 | |
5 May 2006 | 28 Jun 2007 | |
28 Jun 2007 |
|


























































































